RAJA BALWANT SINGH COLLEGE, Agra, generally does not have strict cutoffs for most courses, as admissions are often based on merit or direct entry rather than competitive entrance exams. However, here’s an overview of expected eligibility criteria and approximate cutoffs (if applicable) for 2025 admissions:
Institute Category | College |
---|---|
Institute Type | Self-Financed |
Name of the Institute | RAJA BALWANT SINGH COLLEGE |
Affiliated | 5 |
Approved By | AICTE UGC NCTE BCI DEB PCI MCI DCI DGET AIU VCI MHRD NCVT COA INC NAAC |
Established | Click To Show |
Address | FET, RAJA BALWANT SINGH ENGINEERING TECHNICAL CAMPUS, BICHPURI, AGRA 283105 |
City | Agra |
State | Uttar Pradesh |
Pincode | 283105 |
Landline | Click To Show |
ablal20@rediffmail.com | |
Website | Click To Show |